26th Street
26th W 540_A IMG 02_1_1
26th W 540_A IMG 03_1_1
26th W 540_A IMG 04_1_1
26th W 540_A IMG 05_1_1
26th W 540_A IMG 07_1_1
26th W 540_A IMG 08_1_1
26th W 540_A IMG 10_1_1
26th W 540_A IMG 12_1_1
26th W 540_A IMG 13_1_1
26th W 540_A IMG 14_1_1
26th W 540_A IMG 16_1_1
26th W 540_A IMG 18_1_1
26th W 540_A IMG 20_1_1
26th W 540_A IMG 22_1_1
26th W 540_A IMG 24_1_1
26th W 540_A IMG 26_1_1
26th W 540_A IMG 27_1_1
26th W 540_A IMG 51_1_1
26th W 540_A IMG 31_1_1
26th W 540_A IMG 40_1_1
26th W 540_A IMG 35_1_1
26th W 540_A IMG 37_1_1
26th W 540_A IMG 41_1_1
26th W 540_A IMG 42_1_1
26th W 540_A IMG 44_1_1
26th W 540_A IMG 45_1_1
26th W 540_A IMG 75_1_1
26th W 540_A IMG 72_1_1
26th W 540_A IMG 70_1_1
26th W 540_A IMG 56_1_1
26th W 540_A IMG 58_1_1
26th W 540_A IMG 60_1_1
26th W 540_A IMG 63_1_1
26th W 540_A IMG 64_1_1
26th W 540_A IMG 65_1_1
26th W 540_A IMG 67_1_1
26th W 540_A IMG 77_1_1
26th W 540_A IMG 78_1_1
26th W 540_A IMG 82_1_1
26th W 540_A IMG 88_1_1
26th W 540_A IMG 92_1_1
26th W 540_A IMG 93_1_1
 
PlayPause

If You’re Looking for the Wow Factor, This Is It!! Don’t Miss This Immaculate Home in the Heart of The Heights! 4 Bedrooms (or 3 Bedrooms Plus a Study or Media Room), 3.5 Baths and a Game Room with a Wet Bar and a Covered Outdoor Terrace. The Family Room Overlooks the Picturesque Backyard with Plenty of Room for Your Outdoor Kitchen and Pool (see attached rendering video). The Primary Suite is Designed Like a Hotel Suite with a Foyer, Coffee Bar, Lavish Bath with a Soaking Tub & Huge Walk-in Shower and Custom Closet. Over $150,000 in Custom Upgrades Including an Elevator! This Amazing Home Also Showcases Hardwood Floors, Custom Iron Doors, 48″ Thermador Appliance Package, an Extended Kitchen Island, Soft Close Cabinets and Drawers, Data Smart and Built in Speakers, Lush Backyard Landscaping with Uplighting, Sprinkler System and SO SO MUCH MORE! *Walking Distance to the Hike & Bike Trail, HEB, 19th Street Shops and More!